THE killboard for eve-online.
THE character manager for eve-online.
Deep Space Supply
EVE Piracy
|
AFK |
MrCue
|
|
|
WOW |
Doa Rage
|
Pilot Overview |
||||||||
| Name: | SpyMaster |
|
||||||
| Alliance: | Atlas Alliance | |||||||
| Corporation: | Task Force Zener | |||||||
| Losses: | 34 | |||||||
| Kills: | 175 | |||||||
| Success ratio: | 1,951% (4:1) | |||||||
| Lost ISK: | 783,565,055 | |||||||
| Destroyed ISK: | 15,284,717,650 | |||||||
| Rank: | 23,306 | |||||||
| Points: |
|
|||||||
| Signature: | Signature Wizard |
|||||||
| Statistics | Recent activity | Known ships | Coming Soon | Coming Soon |
|
Recent Losses. |
Showing: 0 to 10 of 34 Pages: 1 2 3 4 [next] |
Show: Kills / Losses | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Pages: 1 2 3 4 [next] | |||||||||||||||||||||||||||
| Killmail Details [Original] [Fitting] Verified | |||
|
|
Victim: | SpyMaster |
| Corporation: | Kingdom of Kador | ||
| Alliance | Kingdom of Redemption | ||
| Ship: | Arbitrator (Damage recieved: 7,666) | ||
| Location: | Gonan (0.5) | ||
Involved parties (4) |
|
|
Name: | Rudebwoy | |
| Corp: | Masuat'aa Matari | |||
| Alliance | Ushra'Khan | |||
| Ship: | Sleipnir (Damage done: 4,800) | |||
| Weapon: |
|
Sleipnir | ||
|
|
Name: | Telemicus Thrace (laid the final blow) | |
| Corp: | Thrace Inc | |||
| Alliance | Ushra'Khan | |||
| Ship: | Vagabond (Damage done: 2,720) | |||
| Weapon: |
|
220mm Vulcan AutoCannon II | ||
|
|
Name: | Lazlo Canaletto | |
| Corp: | Sarz'na Khumatari | |||
| Alliance | Ushra'Khan | |||
| Ship: | Hyena (Damage done: 146) | |||
| Weapon: |
|
Flameburst Light Missile | ||
|
|
Name: | Hadderach | |
| Corp: | Minmatar Ship Construction Services | |||
| Alliance | Ushra'Khan | |||
| Ship: | Kitsune | |||
| Weapon: |
|
ECM - Multispectral Jammer II | ||
![]() Commentsyou need to login to comment on or dispute this kill.There are no comments posted yet. |
Fitted items |
|||
| Destroyed items | |||
|
Focused Medium Pulse Laser I | 1 | 105,000 |
|
Overdrive Injector System I | 1 | 15,898 |
|
Hammerhead I | 2 | 56,391 |
|
Hammerhead II | 4 | 2,552,188 |
|
Warp Disruptor I | 1 | 30,771 |
|
F-392 Baker Nunn Targeting Scrambler | 1 | 20,000 |
|
Small Remote Armor Repair System I | 1 | 4,660 |
| Dropped items | |||
|
Widowmaker Heavy Missile | 27 | 756 |
|
Radio M | 1 | 20,000 |
|
Heavy Missile Launcher I | 1 | 30,245 |
|
Overdrive Injector System I | 1 | 15,898 |
|
Damage Control I | 1 | 6,731 |
|
Large Shield Extender II | 1 | 1,217,970 |
|
Medium Automated I Carapace Restoration | 1 | 2,900,790 |
|
Prototype Cloaking Device I | 1 | 888,449 |
|
10MN MicroWarpdrive I | 1 | 193,665 |
|
Optimal Range Disruption | 1 | 12,883 |
Items in cargo |
|||
| Destroyed items | |||
|
Widowmaker Heavy Missile | 120 | 3,361 |
| Dropped items | |||
|
Thunderbolt Heavy Missile | 23 | 788 |
|
Radio S | 1 | 3,464 |
|
Cap Booster 25 | 10 | 488 |
|
Hammerhead I | 1 | 28,196 |
Total ISK loss |
||
|
Arbitrator | 3,744,210 |
| Fitted items and cargo | 8,108,592 | |
| 11,852,802 | ||