THE killboard for eve-online.
THE character manager for eve-online.
Deep Space Supply
EVE Piracy
|
Privateers |
bishop155/merc
|
|
|
AFK |
DOA - MrCue
|
|
|
WOW |
DOAHue
|
|
dball
|
Pilot Overview |
||||||||
| Name: | Morepew Lesque |
|
||||||
| Alliance: | NONE | |||||||
| Corporation: | Black Sands | |||||||
| Losses: | 6 | |||||||
| Kills: | 3 | |||||||
| Success ratio: | 175% (1:1) | |||||||
| Lost ISK: | 41,808,989 | |||||||
| Destroyed ISK: | 72,999,331 | |||||||
| Rank: | 159,932 | |||||||
| Points: |
|
|||||||
| Signature: | Click here to see how to use this on forums. |
|||||||
| Statistics | Recent activity | Known ships | Coming Soon | Coming Soon |
|
Recent Losses. |
Showing: 0 to 6 of 6 Pages: 1 |
Show: Kills / Losses | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Pages: 1 | |||||||||||||||||||||||||||
| Killmail Details [Original] [Fitting] | |||
|
|
Victim: | Morepew Lesque |
| Corporation: | Black Sands | ||
| Alliance | NONE | ||
| Ship: | Rupture (Damage recieved: 8,731) | ||
| Location: | Magiko (0.9) | ||
Involved parties (1) |
|
|
Name: | Aeon Veritas (laid the final blow) | |
| Corp: | merovinger inc | |||
| Alliance | NONE | |||
| Ship: | Thorax (Damage done: 8,731) | |||
| Weapon: |
|
Regulated Electron Phase Cannon I | ||
![]() Commentsyou need to login to comment on or dispute this kill.There are no comments posted yet. |
Fitted items |
|||
| Destroyed items | |||
|
Phased Plasma M | 249 | 19,156 |
|
Dual 180mm AutoCannon I | 2 | 997,428 |
|
Gyrostabilizer I | 1 | 27,851 |
|
Small Nosferatu I | 1 | 24,566 |
|
Small Energy Neutralizer I | 1 | 17,967 |
|
Damage Control I | 1 | 19,565 |
|
Hammerhead I | 3 | 88,772 |
|
Initiated Warp Jammer I | 1 | 117,217 |
| Dropped items | |||
|
Phased Plasma M | 83 | 6,385 |
|
Dual 180mm AutoCannon I | 2 | 997,428 |
|
'Langour' Drive Disruptor I | 1 | 15,477 |
|
Energized Adaptive Nano Membrane I | 2 | 259,738 |
|
1600mm Reinforced Steel Plates I | 1 | 535,123 |
|
10MN MicroWarpdrive I | 1 | 159,042 |
Items in cargo |
|||
| Dropped items | |||
|
Titanium Sabot M | 2,969 | 79,025 |
|
Fusion M | 2,462 | 98,445 |
|
Phased Plasma M | 1,829 | 140,711 |
|
Medium Armor Repairer I | 1 | 71,670 |
Total ISK loss |
||
|
Rupture | 5,733,880 |
| Fitted items and cargo | 3,675,566 | |
| 9,409,446 | ||